XM-LEXP is an S Series right angle PCB receptacle designed for printed circuit board mounting. It features a twin nut mounting structure for secure panel fixation, with solder or screw mounting options. The connector uses a Push-Pull self-latching system and half-moon interface design for reliable connection and polarization.
Product Features & Advantages
- Right angle 90° design for PCB mounting
- Twin nut mounting for secure panel fixation
- Solder or screw mounting options
- Push-Pull self-latching system
- Half-moon interface design for reliable polarization and alignment
- Stepped insulator for connector polarization
- 360° shielding for full EMC protection
- Compact design for space-efficient installation

Dimensions
| Model | A (mm) | D (mm) | e | E (mm) | H (mm) | K (mm) | I (mm) | M (mm) | N (mm) | SW1 (mm) | L (mm) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| XM-LEXP.0S.302.HLN | 12 | 14.6 | M9×0.6 | 6 | 6.7 | 13.3 | 12.7 | 2.5 | 11.7 | 10 | 25 |
| XM-LEXP.0S.303.HLN | 12 | 14.6 | M9×0.6 | 6 | 6.7 | 13.3 | 12.7 | 2.5 | 11.7 | 10 | 25 |
| XM-LEXP.0S.304.HLN | 12 | 14.6 | M9×0.6 | 6 | 6.7 | 13.3 | 12.7 | 2.5 | 11.7 | 10 | 25 |
| XM-LEXP.1S.302.HLN | 15 | 16.6 | M11×0.5 | 7.5 | 7.5 | 13.3 | 14 | 3 | 12.6 | 13 | 27 |
| XM-LEXP.1S.303.HLN | 15 | 16.6 | M11×0.5 | 7.5 | 7.5 | 13.3 | 14 | 3 | 12.6 | 13 | 27 |
| XM-LEXP.1S.304.HLN | 15 | 16.6 | M11×0.5 | 7.5 | 7.5 | 13.3 | 14 | 3 | 12.6 | 13 | 27 |
| XM-LEXP.1S.305.HLN | 15 | 16.6 | M11×0.5 | 7.5 | 7.5 | 13.3 | 14 | 3 | 12.6 | 13 | 27 |
| XM-LEXP.1S.306.HLN | 15 | 16.6 | M11×0.5 | 7.5 | 7.5 | 13.3 | 14 | 3 | 12.6 | 13 | 27 |
Panel Cutout
| Series | Cutout Diameter Ø (mm) |
|---|---|
| 0S | 9.1 |
| 1S | 11.1 |
Technical Parameters
| Parameter | Specification |
|---|---|
| Usage Temperature | -55℃ / +250℃ |
| Mating Cycles | >5000 |
| Rubber Core Material | PEEK |
| Terminal Material | Copper Alloy, Gold-Plated |
| Screw/Nut Material | Brass, Nickel-Plated |
| Main Material | Brass, Chrome-Plated |
| Seal/O-Ring | FKM |
| Protection Grade | IP50 |
| Shielding Efficiency | 10MHz > 75dB / 1GHz > 40dB |
| Salt Spray Test | Over 144 hours |
| Humidity | Max. 95% Relative Humidity at 60℃ |
| Vibration Resistance | 10-2000Hz, 15g |
| Shock Resistance | 100g, 6ms |
| Environmental Test | 55/175/21 |
| Insulation Resistance | ≥1000Ω |
Product Industry Applications
- PCB Electronic Equipment
- Industrial Control Systems
- Precision Instrumentation
- Test & Measurement Equipment
- Electronic Equipment







