XM-OS41 is an F Series Push-Pull connector configured as a standard straight plug with a cable clamp and jacketed rear cover. It features half-moon ring positioning with options 1 or 2 for reliable connector alignment and convenient blind mating. The Push-Pull self-latching connector design provides secure and quick connection, while the rear cover adds protection to the cable connection area.
Product Features & Advantages
- Standard straight Push-Pull connector configuration
- Half-moon ring positioning with 1 or 2 alignment options
- Self-latching connector system for quick and secure mating
- Cable clamp for stable cable fixation
- Jacketed rear cover for additional cable-end protection
- Compact metal connector construction
- Designed for blind mating and reliable connector alignment
- High resistance to shock and vibration
- Suitable for demanding waterproof connector applications
- Available in multiple F Series sizes from 0F to 3F

Dimensions
| Series | A (mm) | L1 (mm) | L2 (mm) | SW1 (mm) | SW2 (mm) |
|---|---|---|---|---|---|
| 0F | 11.5 | 51 | 27 | 8 | 8 |
| 1F | 13.5 | 52 | 41 | 10 | 9 |
| 1.5F | 12.5 | 58 | 48 | 11 | 11 |
| 2F | 16.5 | 57 | 45 | 13 | 13 |
| 3F | 18.0 | 68 | 53 | 16 | 15 |
Technical Parameters
| Parameter | Specification |
|---|---|
| Usage Temperature | -55°C ~ +250°C |
| Mating Cycles | >5000 |
| Rubber Core Material | PEEK |
| Terminal Material | Copper Alloy, Gold-Plated |
| Humidity | Max. 95% Relative Humidity at 60°C |
| Main Material | Brass, Nickel-Plated |
| Seal / O-Ring | FKM |
| Protection Grade | IP68 |
| Salt Spray Test | Over 144 hours |
| Environmental Test | 55/175/21 |
| Vibration Resistance | 10–2000Hz, 15g |
| Shock Resistance | 100g, 6ms |
| Shielding Performance | 75dB (10MHz) / 40dB (1GHz) |
| Insulation Resistance | ≥1000Ω |
Product Industry Applications
- Outdoor Electronic Equipment
- Industrial Control Systems
- Medical and Dental Equipment
- Test & Measurement Equipment
- Automation Equipment
- Waterproof Cable Assemblies
- Electronic Instrumentation






