XM-LHVG is a fixed receptacle from the W Series Watertight/Vacuum Sealed Type. Featuring a nut-mount design and epoxy resin sealing, it is designed to provide reliable protection in applications requiring watertight or vacuum-sealed connections. The W Series includes plugs, receptacles, and feed-through models with IP protection and compatibility within the same series.
roduct Features & Advantages
- Watertight and vacuum-sealed design
- Nut-mount configuration for fixed installation
- Epoxy resin sealing
- IP-protected connector design
- Compatible with other corresponding W Series connectors
- Available within a complete system including plugs, receptacles, and feed-through models
- Suitable for demanding electronic applications

Dimensions (mm)
| Series | A | B | e | e1 | L | N | E | SW1 | SW2 | SW3 |
|---|---|---|---|---|---|---|---|---|---|---|
| 0W | 16.2 | 16.0 | M12*1.0 | M14*1.0 | 24.1 | 8.0 | 5.5 | 10.5 | 12.5 | 14 |
| 1W | 18.3 | 19.5 | M14*1.0 | M16*1.0 | 30.0 | 8.0 | 11.5 | 12.5 | 14.5 | 17 |
| 2W | 22.5 | 21.8 | M16*1.0 | M20*1.0 | 35.8 | 9.0 | 14.5 | 14.5 | 18.5 | 19 |
| 3W | 26.6 | 27.0 | M20*1.0 | M24*1.0 | 42.2 | 9.5 | 17.5 | 18.5 | 22.5 | 24 |
Panel Cutout Drawing
| Shell Size | Flat Width (SW) | Cutout Diameter |
|---|---|---|
| 0W | 10.6 mm | Ø12.1 mm |
| 1W | 12.6 mm | Ø14.1 mm |
| 2W | 14.6 mm | Ø16.1 mm |
| 3W | 18.6 mm | Ø20.1 mm |
Technical Specifications
| Parameter | Specification |
|---|---|
| Operating Temperature | -20°C ~ +100°C (0W–1W); -20°C ~ +80°C (2W–3W) |
| Mating Cycles | >5000 |
| Insulator Material | PEEK |
| Contact Material | Copper Alloy, Gold-Plated |
| Humidity | Max. 95% Relative Humidity at 60°C |
| Main Material | Brass, Nickel-Plated |
| Seal / O-Ring | FKM |
| Protection Grade | IP68 |
| Salt Spray Test | Over 144 hours |
| Environmental Test | 20/80/21 |
| Vibration Resistance | 10–2000 Hz, 15g |
| Shock Resistance | 100g, 6ms |
| Shielding Performance | 75dB (10MHz) / 40dB (1GHz) |
| Leakage Rate | <10⁻⁷ mbar.L.s⁻¹ (For vacuum sealed models only) |
| Maximum Pressure | 60 bar (0W–1W); 40 bar (2W); 30 bar (3W) |
Applications
- Portable wireless devices
- Military equipment
- Test and measurement equipment
- Aviation equipment
- Industrial electronic systems
- Other applications requiring watertight or vacuum-sealed connections







