XM-LFFA is an E Series waterproof straight plug with a cable clamp and alignment pin options (G / A–M). It features a metal housing and a stepped half-moon insulator design for reliable connector positioning. The Push-Pull self-locking mechanism provides quick and secure mating. E Series connectors are designed for outdoor waterproof applications and provide waterproof protection when mated and assembled with cables to form cable assemblies.
Product Features & Advantages
- Metal housing for robust connector construction
- Outdoor waterproof design when mated
- Push-Pull self-locking system for quick and secure mating
- Stepped half-moon insulator design
- Alignment pin options G / A–M for connector orientation
- Cable clamp for secure cable connection
- Straight plug configuration
- Available in 0E to 4E shell sizes
- Male and female contact configurations available within the E Series
- Suitable for cable assemblies and outdoor equipment
Dimensions
| Series | A (mm) | L (mm) | M (mm) | SW1 (mm) |
|---|---|---|---|---|
| 0E | 11 | 36 | 25 | 7 |
| 1E | 13 | 42 | 28 | 9 |
| 2E | 16 | 52 | 36 | 13 |
| 3E | 19 | 61 | 41 | 15 |
| 4E | 25 | 71 | 50.5 | 19 |
Technical Parameters
| Parameter | Specification |
|---|---|
| Usage Temperature | -55°C ~ +200°C |
| Mating Cycles | >5000 |
| Rubber Core Material | PEEK |
| Terminal Material | Copper Alloy, Gold-Plated |
| Screw / Nut Material | Brass, Nickel-Plated |
| Main Material | Brass, Nickel-Plated |
| Seal / O-Ring | FKM |
| Protection Grade | IP66 / IP68 |
| Shielding Efficiency | 10MHz >95dB / 1GHz >80dB |
| Salt Spray Test | Over 144 hours |
| Humidity | Max. 95% Relative Humidity at 60°C |
| Vibration Resistance | 10–2000Hz, 15g |
| Shock Resistance | 100g, 6ms |
| Environmental Test | 50/175/21 |
| Insulation Resistance | ≥1000Ω |
Product Industry Applications
- Outdoor Electronic Equipment
- Industrial Equipment
- Cable Assemblies
- Electronic Instrumentation
- Waterproof Outdoor Systems






