XM-LEPL is an S Series right angle PCB receptacle designed for direct mounting on printed circuit boards. It features solder terminals for grounding fixation and a Push-Pull self-latching system for secure connection. The stepped insulator provides connector polarization and reliable alignment.
Product Features & Advantages
- Push-Pull self-latching system for secure and reliable connection
- Half-moon interface design for reliable polarization and alignment
- Right angle 90° design for PCB mounting
- Solder terminals for grounding fixation
- Stepped insulator for connector polarization
- 360° shielding for full EMC protection
- Solder or print contacts
- Compact design for space-efficient installation

Dimensions
| Model | A (mm) | D (mm) | H (mm) | I (mm) | K (mm) | L (mm) | N (mm) |
|---|---|---|---|---|---|---|---|
| XM-LEPL.0S.302.HLN | 9 | 14.6 | 6.7 | 12.7 | 13.3 | 25 | 11.7 |
| XM-LEPL.0S.303.HLN | 9 | 14.6 | 6.7 | 12.7 | 13.3 | 25 | 11.7 |
| XM-LEPL.0S.304.HLN | 9 | 14.6 | 6.7 | 12.7 | 13.3 | 25 | 11.7 |
| XM-LEPL.1S.302.HLN | 11 | 16.6 | 7.5 | 14 | 13.3 | 27 | 12.6 |
| XM-LEPL.1S.303.HLN | 11 | 16.6 | 7.5 | 14 | 13.3 | 27 | 12.6 |
| XM-LEPL.1S.304.HLN | 11 | 16.6 | 7.5 | 14 | 13.3 | 27 | 12.6 |
| XM-LEPL.1S.305.HLN | 11 | 16.6 | 7.5 | 14 | 13.3 | 27 | 12.6 |
| XM-LEPL.1S.306.HLN | 11 | 16.6 | 7.5 | 14 | 13.3 | 27 | 12.6 |
Panel Cutout
| Series | Cutout Diameter Ø (mm) |
|---|---|
| 0S | 9.1 |
| 1S | 11.1 |
Technical Parameters
| Parameter | Specification |
|---|---|
| Usage Temperature | -55℃ / +250℃ |
| Mating Cycles | >5000 |
| Rubber Core Material | PEEK |
| Terminal Material | Copper Alloy, Gold-Plated |
| Screw/Nut Material | Brass, Nickel-Plated |
| Main Material | Brass, Chrome-Plated |
| Seal/O-Ring | FKM |
| Protection Grade | IP50 |
| Shielding Efficiency | 10MHz > 75dB / 1GHz > 40dB |
| Salt Spray Test | Over 144 hours |
| Humidity | Max. 95% Relative Humidity at 60℃ |
| Vibration Resistance | 10-2000Hz, 15g |
| Shock Resistance | 100g, 6ms |
| Environmental Test | 55/175/21 |
| Insulation Resistance | ≥1000Ω |
Product Industry Applications
- PCB Electronic Equipment
- Industrial Control Systems
- Precision Instrumentation
- Test & Measurement Equipment
- Electronic Equipment







